OSIM Singapore International Triathlon 2006 (East Coast Park) Sunday 2nd July 2006

Age Group Olympic Distance Team Mixed - Relay
 
Pos. Bib Name Nationality Swim BikeCP1 BikeCP2 Bike RunCP1 RunCP2 Run Total Rank Remark
1 R303 TAN SHU JIAN SARA, DAVID BELLETTE, GREGORY ELSMORE Singapore 00:22:52 4 4 01:08:10 2 2 00:36:20 02:07:21 1  
2 R305 MICHELLE VERMA, JUNAIDI BIN HASHIM, BERNARD TEO WEE KOK Singapore 00:31:22 4 4 01:02:38 2 2 00:39:25 02:13:24 2  
3 R219 FUNG SHUFEN CHRISTEL, PAMELA CHAN XIN YI, YOUNG SHIKAI Singapore 00:19:35 4 4 01:15:03 2 2 00:40:58 02:15:35 3  
4 R213 TIFFANY LIN LLOYD, CHRISTOPHER CHARLES LLOYD, ASHLEY PETER NICHOLAS Australia 00:29:27 4 4 01:09:25 2 2 00:49:41 02:28:32 4  
5 R220 FOONG, WEI MUN, DE DIOS, GLENN, KATIGBAK, BRYAN Malaysia 00:30:20 4 4 01:22:18 2 2 00:43:59 02:36:37 5  
6 R224 CHRYSTAL CHARLENE BURNETT, JOAN PLOUVIET, AARON EARL DESANGE Australia 00:25:07 4 4 01:15:21 2 2 01:00:53 02:41:20 6  
7 R214 YVONNE MELISSA PHILLIPS, DAVID LIM CHEE WAI, EDVAN LOH KOK YEOW Singapore 00:30:58 4 4 01:23:56 2 2 00:49:04 02:43:57 7  
8 R226 KOK YU KIM, POH YU SEUNG, LIEW WEI YONG Malaysia 00:42:24 4 4 01:11:32 2 2 00:51:00 02:44:55 8  
9 R225 NG Y P JONATHAN, NG RONNIE, NG S L LYNETTE Singapore 00:38:24 4 4 01:11:03 2 2 00:56:47 02:46:13 9  
10 R227 CAROLINE JANE WICKS, ANDREA SAVAGE, CAMERON RICHARDS United Kingdom 00:35:33 4 4 01:31:37 2 2 00:41:42 02:48:51 10  
11 R221 EDUARD HOLZ, LEO JOHAN BRONS, ARDRIAANTJE PLAIZIER Netherlands 00:36:09 4 4 01:12:25 2 2 01:03:13 02:51:47 11  
12 R212 RACHEL ANNE NAISBITT, NIC FRANK, NICHOLAS SMITH Australia 00:40:22 4 4 01:15:45 2 2 00:55:51 02:51:57 12  
13 R223 TAISSA MATLA, JON CARMODY, ADELINE SOOK KWAN LIM USA 00:34:46 4 4 01:18:08 2 2 00:59:22 02:52:16 13  
14 R207 JAYASINGHE ARACHCHILAGE BUDDHIMA DINUSHINI JAYASINGHE, ALVIN FRANCES LOK, GOH CHOO KEAT Sri Lanka 00:37:41 4 4 01:25:34 2 2 00:49:18 02:52:32 14  
15 R211 BENITA LIM YOU HUI, CHRISTOPHER LIM KIM LENG, CHIN NGIEN FOH Singapore 00:40:40 4 4 01:31:09 2 2 00:45:01 02:56:49 15  
16 R238 CHRISTABEL SU HUEY SUNMUGAM, PAUL BARRETT, DAVID JOHN GOODWIN Singapore 00:39:04 4 4 01:19:26 2 2 00:58:24 02:56:52 16  
17 R205 AZLAN B KAMLAN, TAI ZHIREN DEXTER JR., ENDA ENEK Singapore 00:38:53 4 4 01:25:27 2 2 00:52:41 02:56:59 17  
18 R230 CLAIRE WILLIAMS, PETER RENWICK, FRANCISCO DOMINGUEZ Australia 00:53:05 4 4 01:16:04 2 2 00:53:49 03:02:56 18  
19 R304 MA CHI MING, BRIAN, CHEOK YU JIM, LOW SAN SAN Singapore 00:42:20 4 4 01:19:20 2 2 01:07:02 03:08:42 19  
20 R236 WAN MENG CHOO PAULINE, CHEW LIH JIUAN CATHERINE, GOH CHOE SENG ANDY Singapore 00:38:47 4 4 01:41:36 2 2 00:49:39 03:10:01 20  
21 R203 TE HUEI LIN, ELAINE, LIM HOCK TAT, EVAN, CHUA POH CHENG, JAYCE Singapore 00:37:31 4 4 01:39:03 2 2 00:57:39 03:14:12 21  
22 R306 JOHNATHAN WISEMAN, LOUIS WISEMAN, LOUIS FARNEY United Kingdom 00:30:57 4 4 01:28:03 2 2 01:18:00 03:17:00 22  
23 R218 VINCENT LEONG HOU CHEONG, ANG HUI LI WILLIE, CHEE MEI LAN CHRISTINA Singapore 00:33:53 4 4 01:46:46 2 2 00:57:27 03:18:05 23  
24 R235 CHRISTOPHER TAN CHIN KWANG, IRIS LEONG, PETER KHOO CHIA CHA Singapore 00:38:43 4 4 01:37:47 2 2 01:01:46 03:18:15 24  
25 R239 YAP BAO PING, HUAN KIA SONG, ANG POH HUA Singapore 00:34:39 4 4 01:39:30 2 2 01:04:14 03:18:23 25  
26 R217 LIM KIM TEE, PAUL YAM MENG FEI, SIM SHYUAN JING Singapore 00:43:20 4 4 01:36:13 2 2 01:01:39 03:21:11 26  
27 R232 VIVIAN YIK, ADNAN BIN ABDUL RAHMAN, ONG KOK TIN Singapore 00:53:05 4 4 01:30:52 2 2 00:58:32 03:22:28 27  
28 R234 YOONG SIEW LEE, HOW WAI HONG, LIM HUI LING JULIANA Singapore 00:36:50 4 4 01:36:37 2 2 01:10:24 03:23:51 28  
29 R216 GRACE TOW LI HUI, EDWARD TIAN WEN YAW, LOKE KAI HONG Singapore 00:38:47 4 4 01:24:06 2 2 01:21:25 03:24:17 29  
30 R208 DINAH LEONG, CHUA TAN PEAK, CRISPINA VINEETHA ROBERT Malaysia 00:53:00 4 4 01:24:26 2 2 01:10:46 03:28:11 30  
31 R233 LIM KIAN BENG, QUEK HONG MENG, LEE LAI LENG AILENE Singapore 00:38:55 4 4 01:39:05 2 2 01:11:47 03:29:47 31  
32 R204 CHONG CHING LIANG, YAP HON MING ARTHUR, YAP CHOY KUM ANNIE Singapore 00:40:44 4 4 01:32:57 2 2 01:22:10 03:35:50 32  
33 R210 LEE SEAN LOON, JAZ LIM HUI SAN, TOH CHEE KIONG Malaysia 00:53:22 4 4 01:47:28 2 2 01:02:27 03:43:17 33  
34 R229 TANG SIEW KWAN, RACHEL ONG CHUAN CHUAN, BENJAMIN YEO Singapore 00:36:34 4 4 01:59:59 2 2 01:15:05 03:51:37 34  
35 R209 THAM SOH MUI, MAYANK GUPTA, SHANTONU BHADURY Singapore 00:53:01 3 3 01:31:25 2 2 01:09:03 03:33:28 0 DSQ. Fail in BikeLap Count
36 R222 TAY YHEE LIN AMANDA, HIRANTHA DILANE PEIRIS, MOHAMMAD TAUFIQ BIN HAWAZI Singapore 00:26:24 4 4 01:36:31 1 1 00:21:10 02:24:04 0 DSQ. Fail in RunLap Count
37 R215 AMY TAN, YAP HON CHENG HENRY, YAP WENYING WARREN Singapore 00:21:21 4 4 01:35:46 2 2 01:02:12 02:59:18 0 DSQ. Less one swim lap