Oakley City Duathlon 2007

 
Rank RaceNr Name TeamName NationalityinFull Run1 Bike Run2 Finish Remarks
1 1061 MICHAEL CRAIG   United Kingdom 00:40:27 01:19:57 00:22:10 02:22:33  
2 1128 NED PHILLIPS   United Kingdom 00:43:07 01:20:48 00:23:53 02:27:48  
3 1019 IAN WRIGHT   United Kingdom 00:43:07 01:22:24 00:23:28 02:28:59  
4 1081 JOHNSON DAN JACOB   Singapore 00:47:23 01:22:40 00:24:31 02:34:34  
5 1029 MATHIAS BENNO LOTHAR DEUBEL   Germany 00:45:17 01:25:23 00:24:45 02:35:24  
6 1039 BRIAN KILLARY FOWLER   Singapore 00:48:51 01:24:12 00:27:31 02:40:33  
7 1114 TEE BOON TEONG   Malaysia 00:48:38 01:20:05 00:32:23 02:41:05  
8 1001 HOW CHOON KIAT   Singapore 00:47:23 01:31:36 00:23:31 02:42:28  
9 1036 ANDREW ARTHUR FAULKNER   New Zealand 00:53:45 01:21:38 00:28:41 02:44:02  
10 1155 HENG CHEE OOI ALAN   Singapore 00:52:04 01:24:06 00:30:20 02:46:29  
11 1045 RYAN ANDREW PADGETT   USA 00:56:56 01:20:46 00:28:49 02:46:29  
12 897 RONNIE NG   Singapore 00:52:57 01:21:57 00:31:40 02:46:33  
13 1021 NG WING FATT   Singapore 00:45:26 01:36:24 00:25:40 02:47:29  
14 1059 ISOZAKI KOTARO   Japan 00:48:38 01:19:57 00:39:08 02:47:42  
15 1079 LINCOLN V BODE   USA 00:49:44 01:29:41 00:29:16 02:48:40  
16 1083 KOH WEE KWANG   Singapore 00:53:21 01:26:01 00:29:24 02:48:45  
17 1046 MARSH LINDSAY PAUL SLADER   United Kingdom 00:50:11 01:24:31 00:34:32 02:49:12  
18 1137 DALE MCALLISTER   Australia 00:52:47 01:23:31 00:33:12 02:49:30  
19 1095 IAIN MCDONALD   Australia 00:52:02 01:27:18 00:30:39 02:49:59  
20 1121 BORST, MICHEL ALFONSUS PETRUS   Netherlands 00:51:23 01:28:42 00:30:52 02:50:56  
21 1153 MONTEIRO RODNEY ARTHUR   Singapore 00:48:46 01:25:13 00:38:25 02:52:23  
22 1073 ROGER CHOW YEE MING   Singapore 00:56:53 01:22:38 00:36:50 02:56:20  
23 1094 STUART BIRKBECK   United Kingdom 00:56:24 01:26:46 00:33:45 02:56:54  
24 1033 WOO CHI-YEN   Singapore 00:57:22 01:24:42 00:36:24 02:58:27  
25 1055 KOH SAY CHONG   Singapore 00:56:10 01:26:29 00:36:34 02:59:12  
26 1017 TAN TECK KOON   Singapore 00:50:45 01:37:40 00:30:56 02:59:21  
27 1112 TANG WAI HOONG   Singapore 00:50:21 01:41:22 00:28:38 03:00:20  
28 1124 JEAN-CLAUDE JAMAR   Belgium 00:55:09 01:32:14 00:33:38 03:01:00  
29 1053 PONG KAI CHEE, GREGORY   Singapore 00:59:45 01:26:21 00:35:30 03:01:35  
30 1056 NG AIK SEE   Singapore 00:54:29 01:34:58 00:32:43 03:02:09  
31 1154 FOO LAI THUTT   Singapore 00:54:06 01:33:11 00:35:05 03:02:21  
32 1004 LEONG LIEM CHEONG   Singapore 01:01:05 01:27:18 00:34:03 03:02:26  
33 1014 RAYMOND HOWE   Singapore 00:56:14 01:27:56 00:38:20 03:02:29  
34 1096 DAVID FRENCH   United Kingdom 00:55:35 01:34:25 00:32:44 03:02:43  
35 1142 Boudewijn Pesch   Netherlands 01:02:22 01:24:20 00:36:44 03:03:25  
36 1028 TAN AH TOO   Malaysia 00:47:42 00:00:12 02:16:01 03:03:54  
37 1015 CHAN KAI SENG   Singapore 00:58:50 01:33:32 00:32:14 03:04:35  
38 1129 NALANDA DIXIT   Singapore 01:00:27 01:31:34 00:33:08 03:05:08  
39 1041 CHUA TIAN TECK   Singapore 00:56:25 01:36:52 00:32:06 03:05:22  
40 1057 JAMES TAN KHYE MENG   Singapore 00:54:29 01:39:26 00:31:41 03:05:35  
41 1085 ANDREW BIRCH   United Kingdom 00:51:28 01:37:58 00:36:25 03:05:50  
42 1042 LIM HAN MING GERALD   Singapore 00:52:55 01:34:06 00:39:16 03:06:16  
43 1136 PETER WONG JAW-NAN   Singapore 00:59:20 01:30:51 00:36:11 03:06:21  
44 1052 PAUL GAN   Singapore 00:59:53 01:30:54 00:35:38 03:06:23  
45 1122 JAMES KOH WAI MUN   Singapore 00:55:52 01:37:16 00:33:23 03:06:30  
46 1123 LIM TECK KENG   Singapore 01:00:18 01:30:16 00:36:33 03:07:06  
47 1027 JOE CHUA   Singapore 01:00:01 01:27:53 00:39:40 03:07:33  
48 1064 CHAN FOO HONG   Singapore 00:56:09 01:43:41 00:28:15 03:08:03  
49 1065 STEWARTIAN JOHN NIGEL   United Kingdom 01:00:03 01:34:13 00:34:13 03:08:28  
50 1050 RONALD ONG KIAN LEONG   Singapore 01:01:27 01:33:42 00:34:07 03:09:15  
51 1016 LIAU ANG HOCK   Malaysia 00:47:47 01:33:13 00:48:33 03:09:32  
52 1159 HOLMBERG IVAN   Singapore 00:53:38 01:34:39 00:41:18 03:09:35  
53 1141 DEVIN KIMBLE   Singapore PR 01:04:55 01:24:55 00:39:51 03:09:40  
54 1113 HELMUT KURZBOECK   Germany 01:02:40 01:35:02 00:32:06 03:09:47  
55 1043 TOH SZE CHONG   Singapore 00:55:15 01:30:43 00:44:35 03:10:32  
56 1022 STEVEN WONG   Singapore 00:57:44 01:36:17 00:36:50 03:10:50  
57 1087 NG YONG SENG   Singapore 01:00:43 01:34:34 00:37:23 03:12:39  
58 1020 CARL SKADIANG   Singapore 01:03:21 01:36:40 00:33:52 03:13:52  
59 1116 TAY WEE MENG   Singapore 00:58:30 01:38:52 00:37:52 03:15:13  
60 1103 PATRICK JOSEPH HYDE   USA 00:56:52 01:39:07 00:39:26 03:15:24  
61 1078 TAN AH KOW   Singapore 00:59:03 01:44:22 00:32:51 03:16:15  
62 1105 SIMON TAN SUAN BENG   Singapore 01:04:26 01:32:22 00:40:16 03:17:02  
63 1023 JIMMY WONG HANG FUK   Singapore 01:02:19 01:36:55 00:38:05 03:17:19  
64 1063 ROBERT SCOTT WEBER   USA 01:02:44 01:32:57 00:42:24 03:18:04  
65 1031 NG KOK SIONG   Singapore 00:58:32 01:46:13 00:33:38 03:18:22  
66 1119 JEFFERY KHOO   Singapore 00:57:26 01:48:13 00:34:26 03:20:05  
67 1032 LEE KWANG PENG   Singapore 00:48:42 01:39:02 00:53:41 03:21:24  
68 1060 JONATHAN GUY GRUNDY   United Kingdom 01:00:07 01:44:49 00:36:55 03:21:51  
69 1084 ONG TECK JUM   Singapore 01:02:51 01:41:37 00:37:30 03:21:57  
70 1012 LU CHER HIAM   Singapore 01:03:09 01:38:04 00:41:35 03:22:46  
71 1098 KENNETH J FAULDS   United Kingdom 01:02:03 01:41:41 00:39:07 03:22:50  
72 1005 GONZALEZ, QUINIDIO   Spain 01:03:36 01:37:07 00:42:15 03:22:56  
73 1011 KOH YEOW HWEE RAYMOND   Singapore 00:56:31 01:53:58 00:33:48 03:24:16  
74 1049 MOK TSEUN KAY   Singapore 01:02:29 01:38:19 00:43:40 03:24:26  
75 1144 Seah Liang Chiang   Singapore 01:04:37 01:39:57 00:40:22 03:24:55  
76 1066 LEE JOEN YEN   Singapore 01:02:10 01:44:02 00:40:37 03:26:49  
77 1161 POH TECK YONG   Malaysia 01:00:01 01:41:24 00:46:17 03:27:40  
78 1086 DANIEL W LOEB   USA 01:09:27 01:35:04 00:44:49 03:29:19  
79 1010 TIMOTHY PAUL JAYCOCK   Singapore 01:02:25 01:40:23 00:46:34 03:29:21  
80 1088 LEE SIEW PUNG   Singapore 01:04:03 01:33:45 00:52:18 03:30:05  
81 1102 IZAM BIN JAFFAR   Singapore 01:01:30 01:42:59 00:45:45 03:30:13  
82 1048 KANG JUN KOO   Singapore 00:54:07 01:47:44 00:48:39 03:30:29  
83 1044 LEK WEE NUM   Singapore 01:05:15 01:50:42 00:37:28 03:33:24  
84 1111 LEONG KWUI LING   Singapore 00:58:43 01:57:32 00:37:52 03:34:06  
85 1076 STEPHEN M JONES   United Kingdom 01:06:07 01:47:27 00:42:31 03:36:03  
86 1092 STEVEN LIN CHOR TIONG   Singapore 01:03:13 01:58:08 00:37:15 03:38:36  
87 1134 KANKIPATI RAJAN RAJU   India 01:05:43 01:49:03 00:43:54 03:38:39  
88 1082 WINSTON T. H. KOH   Singapore 01:02:55 01:59:13 00:37:20 03:39:27  
89 1072 THIAN TOH MENG ANTHONY   Singapore 01:07:59 01:48:43 00:44:34 03:41:16  
90 1130 JEFFREY CHEW THIAM CHYE   Singapore 01:03:07 01:58:43 00:41:27 03:43:16  
91 1107 ONG HOCK LING KELVIN   Singapore 01:11:23 01:45:23 00:50:09 03:46:54  
92 1009 YUEN CHEE KIONG   Singapore 01:09:28 01:55:58 00:43:17 03:48:42  
93 1091 WONG RUEI CHIAN   Singapore 01:05:03 02:01:41 00:43:36 03:50:19  
94 1013 GOH SOON LIONG   Malaysia 01:13:07 01:51:46 00:46:33 03:51:25  
95 1062 AARON CHEAH SENG TIONG   Malaysia 01:04:01 01:57:20 00:52:06 03:53:26  
96 1090 CHEW TEC HOCK JEFFREY   Singapore 01:17:42 01:45:38 00:51:08 03:54:27  
97 1054 WONG TAK YAN   Singapore 01:13:03 01:55:28 00:45:58 03:54:28  
98 1133 SIM YONG SENG   Singapore 01:01:46 02:01:53 00:51:43 03:55:21  
99 1143 William Tan Meng Kit   Singapore 01:06:45 01:57:03 00:52:14 03:56:00  
100 1024 ONG CHAO CHOON   Singapore 01:06:43 01:49:50 01:01:05 03:57:37  
101 1034 SELBY BRIAN MANFRED THORWULF   USA 01:16:14 01:52:35 00:51:35 04:00:23  
102 1106 CHANDRAPAL PUTHRAN   Singapore 01:04:28 02:11:29 00:46:31 04:02:26  
103 1127 NEO THIAM SOON   Singapore 01:03:19 01:41:54 01:18:03 04:03:15  
104 1047 YIN KUM CHOY   Singapore 01:11:20 02:03:01 00:54:12 04:08:32  
105 1097 TAN CHEE KWANG   Singapore 00:59:20 02:18:24 00:51:44 04:09:28  
106 1007 TAN CHIONG CHYE   Singapore 01:02:11 02:23:51 00:46:22 04:12:23  
107 1138 KOH DAT SENG VINCENT   Singapore 01:09:25 02:10:59 00:52:03 04:12:26  
108 1160 YIM CHEE KWONG EDWIN   Singapore 01:20:09 02:01:34 00:51:29 04:13:11  
109 1101 HO CHIN KWEE   Singapore 01:05:43 02:27:09 00:40:53 04:13:45  
110 1026 SEE KEH HIN   Singapore 01:11:59 02:20:10 00:47:00 04:19:08  
111 1139 QUEK LEE PHENG COLIN   Singapore 01:17:16 02:15:38 00:49:47 04:22:39  
112 1069 PETER LIM ENG PHENG   Singapore 01:07:05 02:24:01 01:09:57 04:41:03  
113 1117 CHEW MENG SIAH   Singapore 00:59:21 01:39:24 00:38:08 03:16:52 Failed in Bike CP1
114 1100 WONG SENG SOON   Singapore 01:00:40 01:40:23 00:45:20 03:26:23 Failed in Bike CP1
115 1006 LOO POH THYE   Singapore 01:13:29 02:09:02 00:46:13 04:08:44 Failed in Bike CP1
116 1108 LIM ENG LOCK   Singapore 01:15:01 02:02:06 00:52:13 04:09:19 Failed in Bike CP1
117 1037 ROBERT MEEK   United Kingdom 00:46:47 01:16:27 00:30:10 02:33:24 Failed in Bike CP2
118 1109 SATRAH BIN KARIM   Singapore 00:58:27 01:16:18 00:36:56 02:51:39 Failed in Bike CP2
119 1038 BENJAMIN YEO CHONG JIN   Singapore 01:00:12 01:30:47 00:25:42 02:56:40 Failed in Bike CP2
120 1071 NGOH PENG KIM   Singapore 00:57:10 01:31:32 00:38:59 03:07:40 Failed in Bike CP2
121 1115 MOHAMED KAMAL HAMDI   Singapore 01:04:08 01:21:08 00:44:16 03:09:30 Failed in Bike CP2
122 1068 KOVALAN S/O L T RAMANI   Singapore 01:25:37 01:28:53 00:55:20 03:49:50 Failed in Bike CP2
123 1018 LIM KHIA KIAM   Singapore 01:32:19 01:48:52 00:51:18 04:12:27 Failed in Bike CP2
124 1125 TAN SIONG KUAN   Singapore 01:32:45 02:00:14 00:53:37 04:26:35 Failed in Bike CP2
125 1158 MUNTHER JADALLAH   Palestinian Territory Occupied 00:45:12 01:18:46 00:26:36 02:30:33 Failed in Run CP1
126 1025 VARELLA ENRICO CONSTANTINE   Singapore 00:48:16 01:26:03 00:27:04 02:41:23 Failed in Run CP1
127 1099 DEFLOOR DIRK   Belgium 00:53:46 01:23:45 00:33:14 02:50:43 Failed in Run CP1
128 1077 LYE KUNG WOH   Singapore 00:58:34 01:20:13 00:34:45 02:53:31 Failed in Run CP1
129 1003 VAUGHAN GRAEME HENRY   New Zealand 00:56:48 01:28:41 00:38:48 03:04:15 Failed in Run CP1
130 1132 DONALD SCHLEGEL   Canada 00:59:55 01:35:53 00:39:08 03:14:55 Failed in Run CP1
131 1104 SOON YOENG SHON   Singapore 00:52:08   11:07:14 02:53:18 Failed in Run Out
132 1002 RICHARD ONG BOON SENG   Singapore 01:01:16   12:16:11 04:02:14 Failed in Run Out
133 1070 EDDY WEEMAES   Belgium 00:55:44 01:34:51     Not Finish the Race
134 1140 CHAN BAK THIAM JACKY   Singapore 01:01:31       Not Finish the Race
135 1074 ROBIN SPECULAND   United Kingdom 01:19:41       Not Finish the Race
136 1008 ONG CHENG SOON   Singapore 00:52:40       Not Finish the Race
137 1162 MCTURK CRAIG BRAND     00:56:53       Not Finish the Race