Oakley City Duathlon 2007

 
Rank RaceNr Name TeamName NationalityinFull Run1 Bike Run2 Finish Remarks
1 696 ANDREW HALLAM   United Kingdom 00:38:50 01:16:44 00:19:49 02:15:21  
2 846 MARK JANSEN   Australia 00:45:25 01:11:08 00:20:02 02:16:35  
3 889 PASCAL AESCHLIMANN   Switzerland 00:41:55 01:13:40 00:23:13 02:18:48  
4 639 LIEU YEE LEONG   Singapore 00:43:13 01:12:30 00:24:55 02:20:37  
5 870 WEU KUO HAO   Malaysia 00:40:38 01:17:57 00:22:19 02:20:53  
6 652 LIAM WINSTON   Ireland 00:43:44 01:16:04 00:23:12 02:22:59  
7 603 JAMES MIDDLEDITCH   United Kingdom 00:41:52 01:16:36 00:24:40 02:23:06  
8 789 COLIN MCKAY METHVEN SCOTT   United Kingdom 00:41:41 01:17:33 00:24:30 02:23:43  
9 731 NORMAN LOY   Singapore 00:42:07 01:17:36 00:25:04 02:24:46  
10 896 GINO NG   Singapore 00:41:23 01:21:16 00:24:04 02:26:43  
11 749 TAN YEOW CHUNG   Singapore 00:43:36 01:15:56 00:27:38 02:27:09  
12 777 SELUKOV   France 00:44:44 01:17:21 00:28:23 02:30:27  
13 619 CHANG SIEW KIEN, EDDIE   Singapore 00:42:00 01:21:09 00:27:24 02:30:32  
14 633 ALAN GRANT   United Kingdom 00:45:24 01:19:39 00:25:45 02:30:48  
15 676 HING SIONG CHEN   Singapore 00:47:09 01:17:14 00:27:59 02:32:21  
16 756 SHEM LEONG   Singapore 00:42:31 01:17:39 00:32:38 02:32:47  
17 634 PAUL DAVID DODSON   United Kingdom 00:45:52 01:22:42 00:26:14 02:34:47  
18 737 TIMMO MARTIJN VAN DE BUNT   Netherlands 00:50:47 01:21:04 00:23:07 02:34:58  
19 628 ALISTAIR DAVID MCVEIGH   United Kingdom 00:53:44 01:13:29 00:28:24 02:35:36  
20 859 GEORGE CHONG   Malaysia 00:48:36 01:19:23 00:28:09 02:36:07  
21 892 WEE ENG LYE BENJAMIN   Singapore 00:49:29 01:18:46 00:29:06 02:37:19  
22 833 PHAN ROBSON   Singapore 00:44:52 01:22:53 00:30:02 02:37:46  
23 623 GEOFF LAMBROU   United Kingdom 00:47:23 01:21:56 00:28:35 02:37:54  
24 852 TYMMS NICK   Australia 00:47:35 01:23:27 00:27:12 02:38:14  
25 770 KAUFMANN RETO   Switzerland 00:50:48 01:20:34 00:27:04 02:38:24  
26 666 CHIEW TECK TZER   Singapore 00:49:08 01:22:34 00:27:31 02:39:11  
27 620 LEE YONG BOON DANIEL   Singapore 00:46:32 01:27:09 00:25:43 02:39:23  
28 773 SEAN DANNY TAN   Singapore 00:51:02 01:18:08 00:30:25 02:39:33  
29 672 YAP SONG NIAH   Singapore 00:45:51 01:28:11 00:25:52 02:39:54  
30 771 PIETER VAN DUIJVENBODE   Netherlands 00:50:55 01:23:11 00:27:20 02:41:25  
31 638 LIM BEE LENG   Singapore 00:48:44 01:24:21 00:29:06 02:42:11  
32 772 ONG GUAN LIONG   Singapore 00:49:57 01:24:14 00:28:24 02:42:34  
33 704 KOK WAI MUN   Singapore 00:51:32 01:21:28 00:30:27 02:43:27  
34 657 SANTE SCARTOZZI   Australia 00:44:54 01:30:22 00:28:54 02:44:09  
35 891 JEFFREY FOO WEI SENG   Singapore 00:49:48 01:20:45 00:33:56 02:44:28  
36 681 TODD ANDREW WHITTEMORE   USA 00:46:29 01:30:45 00:27:22 02:44:35  
37 640 CHAN CHEE MING   Singapore 00:49:32 01:25:10 00:30:12 02:44:52  
38 865 STEVEN LIM   Singapore 00:48:29 01:25:13 00:31:48 02:45:29  
39 834 HOO KHYE YEN STEVEN   Singapore 00:52:14 01:22:55 00:30:45 02:45:53  
40 820 PINKSTON MATTHEW HEATH   Singapore 00:51:34 01:18:07 00:36:18 02:45:57  
41 855 CHOI WAI KEONG   Malaysia 00:48:26 01:20:06 00:37:38 02:46:09  
42 695 LAWRENCE TEH YEW KIAT   Singapore 00:52:01 01:26:31 00:28:14 02:46:45  
43 621 TIMOTHY LEONG YEN HONG   Malaysia 00:50:49 01:26:50 00:30:09 02:47:48  
44 744 CHRIS SZPOJNAROWICZ   United Kingdom 00:53:37 01:22:46 00:31:57 02:48:19  
45 876 AHMAD FAIZAL BIN ABDUL   Singapore 00:52:37 01:24:35 00:31:45 02:48:57  
46 842 MUHAMMAD HAIRUL NAZWA BIN DOL   Singapore 00:52:40 01:22:25 00:33:56 02:48:59  
47 741 TAN CHEO HWAT EUGENE   Singapore 00:52:48 01:24:39 00:31:34 02:49:00  
48 796 CHRISTOPHER KHOON-KIANG LIM   Australia 00:55:16 01:22:33 00:31:18 02:49:05  
49 642 TAN KHENG SIONG STANLEY   Singapore 00:54:50 01:22:57 00:31:24 02:49:10  
50 758 DANNY WAN TIEN YING   Singapore 00:50:39 01:22:42 00:36:08 02:49:28  
51 753 TOH YONG LENG   Singapore 00:51:55 01:27:34 00:31:04 02:50:32  
52 687 JACOB ABELSEN   Denmark 00:54:10 01:25:05 00:31:40 02:50:54  
53 853 MOHAMAD KHANIZ BIN OMAR   Singapore 00:53:57 01:20:08 00:36:52 02:50:56  
54 806 CHIN YAW LEONG   Singapore 00:49:30 01:28:33 00:34:04 02:52:05  
55 832 TOH KIAN WEE   Singapore 00:57:54 01:22:52 00:31:54 02:52:39  
56 678 SIM KIM CHIEW   Singapore 00:49:02 01:28:35 00:35:42 02:53:18  
57 605 PHUA CHOON KIANG   Singapore 00:51:43 01:34:34 00:27:23 02:53:39  
58 893 JOSEPH SEETOH PAK LIAN   Singapore 00:56:30 01:21:36 00:35:39 02:53:44  
59 723 AW CHONG YEE   Singapore 00:55:03 01:29:24 00:30:02 02:54:28  
60 720 PAUL TAN   Singapore 00:55:00 01:27:09 00:33:34 02:55:41  
61 660 MARTIN THOO YUNG YEOW   Singapore 00:53:40 01:28:09 00:34:19 02:56:08  
62 733 CHIN KOK KAI   Singapore 00:50:29 01:30:10 00:35:50 02:56:28  
63 648 FOO CHUN FAI   Singapore 00:58:55 01:24:57 00:32:39 02:56:30  
64 665 SIA CHUAN HAN   Singapore 00:46:19 01:38:38 00:32:10 02:57:07  
65 702 KOH SEAH WEE   Singapore 00:52:44 01:24:46 00:39:54 02:57:22  
66 779 LIOW YONG HWEE   Singapore 00:52:59 01:32:28 00:32:10 02:57:36  
67 710 SEAH KHENG HUI   Singapore 00:54:31 01:33:30 00:29:37 02:57:37  
68 875 Ernest Heng Chee Ann   Singapore 00:53:22 01:24:52 00:39:32 02:57:45  
69 655 LIAU KAH HAN   Singapore 01:00:56 01:24:58 00:32:01 02:57:55  
70 679 TAY KENG SOON   Singapore 00:54:11 01:34:53 00:28:57 02:58:00  
71 827 LAURENT PAYRE   France 00:55:41 01:30:25 00:32:00 02:58:05  
72 838 SEAH ENG LEE   Singapore 00:56:32 01:29:51 00:32:00 02:58:21  
73 761 TERENCE NG FAH YUEN   Malaysia 00:50:42 01:38:34 00:29:11 02:58:25  
74 907 JESPER CHRISTENSEN   DANISH 00:54:11 01:30:59 00:33:36 02:58:45  
75 631 JOHN PAUL BUSTILLO VINCO   Philippines 00:58:24 01:28:57 00:31:45 02:59:04  
76 610 ADRIAN DOBBIE-HOLMAN   United Kingdom 00:59:16 01:24:51 00:36:24 03:00:29  
77 673 LIM FUNG   Singapore 00:55:47 01:26:25 00:38:23 03:00:34  
78 746 MATTHEW WONG   Singapore 00:56:11 01:30:20 00:34:13 03:00:43  
79 843 COLLIN LOW CHEE HWA   Singapore 00:58:17 01:33:57 00:29:10 03:01:24  
80 740 TAN ENG SAN PETER   Singapore 00:59:03 01:27:05 00:35:26 03:01:33  
81 905 LIM GUAN MING   Singapore 00:56:21 01:27:24 00:38:55 03:02:39  
82 860 YANAGAWA EIJI   Japan 00:55:11 01:30:17 00:37:12 03:02:39  
83 705 GENE KAM   Singapore 01:01:14 01:28:37 00:32:50 03:02:40  
84 680 NGIN PING   Singapore 00:52:24 01:35:20 00:35:50 03:03:33  
85 866 LEONG POH YEN   Singapore 00:51:59 01:42:27 00:29:55 03:04:20  
86 763 NEO TING YONG   Singapore 00:57:10 01:28:39 00:38:38 03:04:25  
87 727 BART KOOIJMANS   Netherlands 00:54:58 01:32:37 00:36:51 03:04:25  
88 841 MAH WIN HONG   Singapore 00:56:50 01:38:41 00:28:57 03:04:28  
89 719 NICHOLAS, RICHARD CLARK   United Kingdom 01:02:31 01:28:58 00:33:01 03:04:30  
90 715 CALEB LOW SOON HENG   Singapore 00:54:55 01:28:55 00:40:52 03:04:41  
91 895 MATTHEW DE PLATER   Australia 00:55:23 01:35:49 00:33:31 03:04:42  
92 805 ABDUL AZIZ BIN AGIL   Singapore 00:59:11 01:34:29 00:31:19 03:04:58  
93 659 WEE WEN SHIH   Singapore 00:55:12 01:36:41 00:33:14 03:05:06  
94 902 DAVID LIM   Singapore 00:50:27 01:34:21 00:40:38 03:05:25  
95 606 ERIC SO WEI FENG   Singapore 00:52:00 01:35:28 00:38:51 03:06:18  
96 828 LIAN HIN CHOONG   Singapore 00:55:59 01:38:36 00:31:48 03:06:22  
97 674 YIONG YEW SEONG   Singapore 00:57:19 01:38:41 00:30:28 03:06:27  
98 901 LIM HENG TIEW ANDREW   Singapore 00:55:10 01:31:17 00:40:25 03:06:50  
99 613 AARON SNG   Singapore 00:55:41 01:36:26 00:35:17 03:07:23  
100 751 JAMES MCCURRACH   Australia 00:59:47 01:23:37 00:44:10 03:07:33  
101 664 NICHOLAS FANG   Singapore 01:00:29 01:27:46 00:39:31 03:07:45  
102 611 KOH CHOON JOO   Singapore 00:53:44 01:39:37 00:34:30 03:07:50  
103 697 MOHD ALIAS BIN SAID   Singapore 00:59:12 01:32:23 00:36:18 03:07:52  
104 787 KEE TECK SING   Singapore 00:54:18 01:36:58 00:37:03 03:08:18  
105 732 LEE THIAN BOON, BRANDON   Singapore 00:54:54 01:34:44 00:38:46 03:08:22  
106 622 HAMBALY ISNANI BIN ISMAIL   Singapore 00:58:51 01:26:57 00:42:45 03:08:33  
107 798 ONG CHEE HUI   Singapore 00:48:14 01:48:27 00:32:06 03:08:47  
108 738 LEE YEW WENG   Singapore 00:59:09 01:30:28 00:39:25 03:09:01  
109 647 ALBERT LOO FOOK WENG   Singapore 00:56:01 01:40:09 00:32:54 03:09:03  
110 700 HUGH SMIDDY   Ireland 01:01:28 01:30:03 00:38:01 03:09:31  
111 691 CHIANG MENG CHAI   Singapore 00:52:36 01:34:19 00:42:46 03:09:40  
112 803 LOW BOON TIONG   Singapore 00:54:33 01:36:11 00:38:58 03:09:41  
113 653 ISKANDAR SHAHRIL BIN MOHD RAWI   Singapore 00:56:27 01:39:13 00:34:23 03:10:02  
114 904 TEH CHONG MIEN   Singapore 01:02:23 01:28:55 00:38:48 03:10:05  
115 797 CHAN CHEE MENG   Singapore 00:55:37 01:40:17 00:34:24 03:10:18  
116 734 LIM KAH KENG   Singapore 00:55:33 01:42:17 00:33:38 03:11:28  
117 688 CHENG THUAN KEE   Singapore 00:57:35 01:33:33 00:41:26 03:12:34  
118 819 SYN MUN FAY NICHOLAS MARK   Singapore 01:00:04 01:39:27 00:33:16 03:12:47  
119 701 CHEE YONG PENG   Singapore 00:58:00 01:44:22 00:30:58 03:13:19  
120 708 THAM CHEE CHUNG   Singapore 00:53:38 01:45:56 00:33:52 03:13:25  
121 745 CURVA ROBBIE TAGANA   Philippines 00:51:16 01:45:25 00:37:02 03:13:42  
122 748 JOHN LIM LIAN KWANG   Singapore 00:54:37 01:43:32 00:35:41 03:13:49  
123 685 BENSON NG CHUN PENG   Singapore 00:54:29 01:41:11 00:38:26 03:14:05  
124 635 YEO CHUN BOON RAYANT   Singapore 00:58:27 01:40:58 00:35:12 03:14:35  
125 699 KUAN MENG YIN JAMES ARTHUR   Singapore 00:59:58 01:36:32 00:38:27 03:14:57  
126 643 CHUA HWEE SONG   Singapore 01:00:45 01:35:30 00:38:57 03:15:11  
127 785 PANG TIONG HUA   Singapore 00:58:57 01:37:17 00:39:00 03:15:13  
128 807 KOH TAI WEE   Singapore 00:58:27 01:42:55 00:34:00 03:15:22  
129 675 JERRY LOO KAH KEONG   Singapore 00:58:07 01:41:17 00:35:59 03:15:23  
130 693 LOOI WUN-LI MARK SPENCER   Singapore 00:59:24 01:37:13 00:38:51 03:15:27  
131 762 KUSNO AKBAR   Singapore 00:59:26 01:45:10 00:31:15 03:15:51  
132 677 TAN TECK PIN   Singapore 01:04:23 01:36:46 00:36:12 03:17:20  
133 906 KEN WONG KIAH NGAN   Singapore 00:59:42 01:40:57 00:36:47 03:17:25  
134 775 AZIANTO BIN JAFFAR   Singapore 01:02:08 01:33:37 00:42:02 03:17:45  
135 721 NG CHONG HWEE   Singapore 01:04:20 01:36:58 00:37:02 03:18:19  
136 713 HO CHEE WOON DANIEL   Singapore 00:55:09 00:00:20 02:22:58 03:18:26  
137 694 JEFREY S. F. GOMEZ   Singapore 00:53:41 01:48:01 00:37:27 03:19:08  
138 768 NORRIS LUCIUS CHARLES   Singapore 01:01:34 01:35:45 00:42:21 03:19:39  
139 848 ARTHUR TJANDRA   Indonesia 00:57:55 01:45:40 00:36:54 03:20:28  
140 795 STEVEN NIGEL LAYBOURN   United Kingdom 01:03:59 01:34:37 00:42:04 03:20:39  
141 661 ABDUL SALIM BIN FAZAL KARIM   Singapore 01:01:31 01:46:25 00:32:50 03:20:44  
142 850 MOHD REDZWA BIN MAT NOR   Singapore 01:05:59 01:36:46 00:38:36 03:21:19  
143 627 ANG CHEW HOE   Singapore 00:56:08 01:53:37 00:31:44 03:21:29  
144 718 JASON WONG YOONLOONG   Singapore 01:10:22 01:31:17 00:39:55 03:21:34  
145 830 ANG WEE KEONG   Singapore 01:05:18 01:34:12 00:42:29 03:21:58  
146 829 LEE TECK KEONG   Singapore 01:04:37 01:34:54 00:42:29 03:21:59  
147 823 TEY GUAN KIAT   Singapore 01:02:48 01:39:27 00:39:49 03:22:03  
148 780 SUE SIANT   Singapore 01:00:59 01:43:59 00:37:48 03:22:45  
149 706 TEO HUE TAT RONNIE   Singapore 00:55:50 01:55:40 00:31:21 03:22:50  
150 784 KUAN WAI KIT   Singapore 01:03:09 01:42:09 00:37:43 03:23:00  
151 862 TAN SWAN ANG KENNETH   Singapore 00:57:38 01:39:48 00:45:42 03:23:07  
152 824 DR LIM YON KUEI   Singapore 00:58:58 01:44:35 00:39:58 03:23:30  
153 686 JACQUET JEROME   France 01:05:19 01:43:10 00:35:12 03:23:40  
154 703 TAN MING YIAK MARK   Singapore 00:57:43 01:42:59 00:43:24 03:24:06  
155 641 TEJ KUMAR LIMBU   Singapore 00:55:42 01:42:15 00:46:53 03:24:48  
156 845 MOK SHAO SHIONG   Singapore 00:57:54 01:44:15 00:43:36 03:25:44  
157 883 MATHIYALAGAN MUTHU   Singapore 01:06:33 01:42:49 00:37:57 03:27:18  
158 729 NG SIANG TIAN   Singapore 01:06:31 01:34:47 00:46:03 03:27:20  
159 882 LEE SEOW MIN, ALEX   Singapore 01:11:18 01:31:22 00:44:45 03:27:24  
160 900 ERIC TEO HAN KIAT   Singapore 00:56:34 01:39:03 00:51:53 03:27:30  
161 821 TEO PEK LENG   Singapore 00:53:50 02:01:31 00:33:04 03:28:24  
162 810 HOW YEW MENG   Singapore 01:07:09 01:37:36 00:43:58 03:28:43  
163 632 TAN SIOW HUI KENNETH   Singapore 01:03:21 01:39:01 00:46:41 03:29:02  
164 654 RICHARD WEE HENG SOON   Singapore 00:58:59 01:41:13 00:49:35 03:29:45  
165 630 DENNIS TAN LIP FONG   Singapore 01:02:08 01:46:09 00:42:10 03:30:26  
166 812 ALFRED TANG   Singapore 00:54:46 01:51:37 00:44:49 03:31:11  
167 869 DAVID TANG CHEE CHEONG   Singapore 01:04:14 01:44:27 00:42:45 03:31:24  
168 617 WENG TUCK KAY   Singapore 01:08:47 01:39:56 00:43:07 03:31:49  
169 873 CHUA BOON KIAT   Singapore 01:02:03 01:39:53 00:50:09 03:32:04  
170 717 LIM KOON WEE JEREMY   Singapore 00:58:04 01:43:29 00:50:46 03:32:19  
171 616 TEO CHOR HOWE   Singapore 00:55:33 01:55:26 00:41:43 03:32:40  
172 817 PANG YUNG MIN   Singapore 01:08:56 01:35:20 00:48:40 03:32:55  
173 683 PATRICK NG LIM HING   Mauritius 01:07:11 01:40:50 00:45:14 03:33:13  
174 774 NAZRUL HISHAM HAIRAN   Singapore 01:08:43 01:36:13 00:48:25 03:33:20  
175 898 BENJAMIN CHER HOCK SENG   Singapore 01:05:10 01:29:22 00:59:29 03:33:59  
176 825 PASCUAL CORREDOR   Spain 01:16:50 01:34:48 00:43:19 03:34:55  
177 857 NG CHEE TAT   Singapore 00:53:10 01:37:00 01:05:02 03:35:11  
178 684 CHNG HUI HUNG VENANTIUS   Singapore 01:09:41 01:47:21 00:38:34 03:35:35  
179 735 PAUL J TABAKA   USA 01:04:27 01:54:34 00:36:38 03:35:39  
180 736 TAN YONG HUI ADDY   Singapore 01:06:08 01:49:25 00:40:27 03:35:59  
181 625 HONG YEE KEONG JOHNNYBEE   Singapore 01:03:31 01:51:58 00:40:58 03:36:26  
182 602 KOHTENG CHEW   Singapore 01:03:44 01:49:57 00:42:50 03:36:30  
183 645 LEE KAI YEONG   Singapore 01:02:08 01:58:49 00:35:37 03:36:34  
184 899 STEVEN LIM CHEE YONG   Singapore 01:00:23 01:51:29 00:44:55 03:36:47  
185 802 PHUA CHUN YEN   Singapore 01:06:17 01:45:05 00:46:33 03:37:55  
186 766 EDMUND HENG CHOON KIM   Singapore 01:07:32 01:44:57 00:46:39 03:39:07  
187 765 DAVID FONG LI TENG   Malaysia 01:07:14 01:51:13 00:40:47 03:39:13  
188 612 HONG FAN WAI   Singapore 00:56:45 02:03:48 00:39:08 03:39:39  
189 667 LOW WILLIAM   Singapore 01:08:13 01:48:12 00:44:25 03:40:48  
190 692 PHILLIP WONG   Singapore 01:01:17 02:04:40 00:36:55 03:42:51  
191 826 LAI CHEE HOI   Singapore 01:10:55 01:47:19 00:45:08 03:43:22  
192 651 STEPHEN IWAN SUSANTO GANI   Indonesia 01:14:25 01:41:04 00:48:24 03:43:52  
193 839 SOEMARJONO RADITYA   Australia 00:56:47 02:08:20 00:39:16 03:44:22  
194 884 MISSING     01:08:22 01:47:01 00:49:36 03:44:58  
195 871 Yusman Bin Yahya   Singapore 01:09:43 01:42:30 00:53:20 03:45:32  
196 778 LIM KIAN BENG   Singapore 00:59:13 02:12:33 00:34:08 03:45:53  
197 809 JOSE SANTOS   Philippines 01:07:56 01:53:45 00:44:43 03:46:23  
198 728 WONG WEE KOON   Singapore 01:15:37 01:44:23 00:46:48 03:46:48  
199 815 CODINACH ARAGONES ANTONIO   Spain 01:06:44 01:50:17 00:50:05 03:47:05  
200 836 QUEK SWEE LENG, NELSON   Singapore 01:12:51 01:52:00 00:42:46 03:47:36  
201 894 BOH BOON WEE   Singapore 01:09:11 01:52:37 00:45:58 03:47:45  
202 793 LEE CHEE SENG   Singapore 01:05:42 01:54:59 00:48:21 03:49:00  
203 781 STUART MATTHEW MORT   United Kingdom 01:09:14 01:52:25 00:47:43 03:49:22  
204 752 SANJEEV PALAR   Malaysia 00:59:49 01:59:45 00:49:52 03:49:25  
205 864 EE KEAN LUI RANDALL   Singapore 01:15:25 01:46:11 00:48:20 03:49:55  
206 601 CHING SENG KIAT   Singapore 01:06:46 01:55:30 00:47:53 03:50:09  
207 670 TAN LUCK THONG   Singapore 01:00:44 02:07:10 00:43:03 03:50:56  
208 747 LIM WEI YI SAMUEL   Singapore 01:12:28 01:54:03 00:45:28 03:51:58  
209 724 SAMUEL MAR WENG YIM   Singapore 01:03:02 02:10:36 00:38:45 03:52:22  
210 887 SEE TOH PAK KEONG ANTHONY   Singapore 00:59:51 02:12:20 00:43:16 03:55:26  
211 818 DAVID JAMES AMBROSE   USA 01:05:55 01:53:05 00:58:00 03:57:00  
212 663 LEE HWEE SIONG   Singapore 01:13:31 01:57:16 00:48:31 03:59:17  
213 808 LIM KHEAM SOON   Singapore 01:02:37 02:23:24 00:33:20 03:59:19  
214 764 CHEE FOOK WENG   Singapore 01:09:25 02:05:51 00:44:23 03:59:39  
215 877 Ho Pek Zhong   Singapore 00:58:46 02:09:23 00:51:56 04:00:04  
216 607 TERENCE HO CHING MING   Singapore 01:16:19 01:58:03 00:47:26 04:01:47  
217 849 RICHARD SIM HONG KHOON   Singapore 00:53:39 02:28:28 00:40:43 04:02:49  
218 858 CHAN CHEE SIONG   Singapore 00:59:07 02:14:53 00:48:55 04:02:55  
219 847 SOH SEE KONG   Singapore 01:11:59 02:01:12 00:50:50 04:04:00  
220 767 GOH TIAN SENG   Singapore 01:03:10 02:07:39 00:54:29 04:05:16  
221 668 CHEW SIAM HENG   Singapore 01:05:38 01:53:18 01:07:18 04:06:14  
222 689 TAN CHEE KEONG   Singapore 01:09:56 02:07:35 00:54:39 04:12:09  
223 618 CHIA SIN LEE CHRISTOPHER   Singapore 01:30:52 01:47:50 00:55:37 04:14:18  
224 886 SANYA MITPRASAT   Thailand 01:11:05 02:01:19 01:02:06 04:14:29  
225 754 CHAN KHAI YEONG   Singapore 01:03:17 02:17:57 00:54:14 04:15:28  
226 636 WILLIAM CHAN WAI LOON   Singapore 01:18:15 02:25:53 00:56:21 04:40:28  
227 615 SANJEEV GATHANI   Malaysia 01:36:42 02:14:34 00:55:04 04:46:19  
228 880 Wong Kee Teck   Singapore 01:02:50 02:53:37 00:53:29 04:49:55  
229 799 STUART KLEIN   United Kingdom 00:49:08 01:29:28 00:29:16 02:47:51 Failed in Bike CP1
230 867 FAN KAI MING   Singapore 00:52:10 01:23:58 00:36:43 02:52:49 Failed in Bike CP1
231 760 MARCIN PIONTEK   Poland 00:55:07 01:26:10 00:33:12 02:54:28 Failed in Bike CP1
232 730 TAN CHONG WEI   Singapore 00:55:17 01:33:52 00:33:09 03:02:17 Failed in Bike CP1
233 776 OW TAI WAI BERNARD   Singapore 00:57:09 01:34:33 00:34:27 03:06:07 Failed in Bike CP1
234 786 CHOW KIM NAM   Singapore 00:57:21 01:32:50 00:36:34 03:06:44 Failed in Bike CP1
235 637 JIMMY AUGUSTINE LUI KAR KIONG   Singapore 00:58:44 01:30:26 00:37:46 03:06:55 Failed in Bike CP1
236 903 TERENCE SWEE   Singapore 01:00:37 01:30:22 00:43:34 03:14:32 Failed in Bike CP1
237 831 LUKE MILLAR   United Kingdom 01:02:31 01:30:58 00:41:22 03:14:49 Failed in Bike CP1
238 769 CHUNG BUCK HAI   Singapore 00:56:51 01:44:15 00:41:07 03:22:12 Failed in Bike CP1
239 671 TAN TECK CHYE   Singapore 01:01:05 01:48:30 00:43:11 03:32:45 Failed in Bike CP1
240 650 CHENG PING ONN   Malaysia 01:20:27 01:40:05 00:48:56 03:49:26 Failed in Bike CP1
241 725 CHAN KOK YEW   Singapore 01:23:46 01:54:46 00:59:56 04:18:28 Failed in Bike CP1
242 844 LIM CHIN SENG   Singapore 00:48:35 01:22:54 00:26:11 02:37:39 Failed in Bike CP2
243 861 DANIEL GAN WEI TECK   Singapore 01:16:18 00:56:54 00:45:24 02:58:35 Failed in Bike CP2
244 782 LAI HO CHEUNG   Singapore 00:46:31 01:44:34 00:34:20 03:05:24 Failed in Bike CP2
245 792 HARRY JOHN MEALIN   Malaysia 01:00:23 01:33:07 00:35:53 03:09:23 Failed in Bike CP2
246 804 SEAH POH CHUAN   Singapore 01:18:55 00:56:15 00:59:37 03:14:46 Failed in Bike CP2
247 788 WONG BOON HENG   Singapore 01:04:30 01:38:18 00:42:43 03:25:30 Failed in Bike CP2
248 739 TAN AIK WAH DENSIL   Singapore 01:14:24 01:25:21 00:47:26 03:27:10 Failed in Bike CP2
249 813 TANG CHEE KEONG   Singapore 00:57:14 01:53:53 00:36:39 03:27:45 Failed in Bike CP2
250 791 CHAN CHEOW YIAN   Singapore 01:14:46 01:26:02 00:49:28 03:30:15 Failed in Bike CP2
251 757 SIM PETER   Singapore 01:00:16 01:43:27 00:47:38 03:31:20 Failed in Bike CP2
252 835 HOE YUE GUAN GAVIN   Singapore 01:18:45 01:59:23 00:58:16 04:16:24 Failed in Bike CP2
253 646 CORT ROBERT PROIS   USA 00:44:35 01:13:22 00:29:10 02:27:06 Failed in Run CP1
254 712 MARTIN REYNOLDS   United Kingdom 00:47:45 01:18:37 00:23:47 02:30:08 Failed in Run CP1
255 800 DOMINIC ROBERT WATKINS   United Kingdom 00:44:10 01:20:05 00:28:59 02:33:13 Failed in Run CP1
256 885 YONG LOI HUAT   Malaysia 00:46:53 01:45:37 00:14:04 02:46:33 Failed in Run CP1
257 609 IGNATIUS ANG SOON HOWE   Singapore 00:46:51 01:25:39 00:35:44 02:48:13 Failed in Run CP1
258 811 TEO SHAU MENG SIMON   Singapore 00:46:50 01:26:23 00:40:36 02:53:48 Failed in Run CP1
259 743 NG WEE CHEE   Singapore 00:56:07 01:27:59 00:42:24 03:06:30 Failed in Run CP1
260 658 MARTIN KOH KWANG HAW   Singapore 00:53:13 01:43:30 00:38:58 03:15:39 Failed in Run CP1
261 649 YAP CHIN PENG   Singapore 00:57:40 01:41:38 00:40:11 03:19:28 Failed in Run CP1
262 783 TANG WAI MENG   Singapore 01:09:44 02:13:11 00:28:50 03:51:44 Failed in Run CP1
263 750 TAY WEE TECK LEONARD   Singapore 01:06:48 01:57:32 00:55:35 03:59:54 Failed in Run CP1
264 716 XU REN CHENG, LINDEN   Singapore   11:05:53 00:50:35 03:48:50 Failed in Run CP2
265 854 BOB BOWNESS   Singapore 00:49:13   09:26:35 01:18:57 Failed in Run Out
266 840 SMART, DAVID RICHARD   Singapore 00:55:15       Not Finish the Race
267 814 QUEK ENG TIONG   Singapore         Not Finish the Race
268 801 LOW YOUNG SOON   Singapore 00:57:10       Not Finish the Race
269 890 ADRIAN MOK   Singapore 00:44:24       Not Finish the Race
270 851 TAN KHIN HOW   Malaysia 01:28:08       Not Finish the Race
271 837 DUNCAN CAMPBELL BLACK   Australia 01:03:47       Not Finish the Race
272 707 ZAIDI YACOB   Singapore 01:02:20       Not Finish the Race
273 614 AHMAD FAHMY BIN MOHD ISMAIL   Singapore 00:59:41       Not Finish the Race
274 874 Yeo Keng Hua   Singapore 00:56:58       Not Finish the Race
275 868 ARNSWALD, HANS GEORG   Germany 00:52:49       Not Finish the Race
276 656 CHIN JIN KIAT   Singapore 00:46:23       Not Finish the Race
277 822 TAI CHEE MING   Singapore 01:03:55       Not Finish the Race