Oakley City Duathlon 2007

 
Rank RaceNr Name TeamName NationalityinFull Run1 Bike Run2 Finish Remarks
1 495 SHAHROM ABDULLAH   Malaysia 00:38:55 01:09:26 00:20:39 02:08:59  
2 487 DANIEL JAMES PLEWS   United Kingdom 00:38:54 01:09:05 00:22:15 02:10:12  
3 302 SIKHANDER SINGH   Singapore 00:38:53 01:15:47 00:22:59 02:17:38  
4 406 THADDEUS CHEONG   Singapore 00:42:24 01:15:03 00:22:31 02:19:57  
5 498 MELVIN WONG   Singapore 00:40:55 01:22:58 00:23:53 02:27:45  
6 373 TEO WOON LIP   Singapore 00:45:16 01:15:09 00:28:47 02:29:10  
7 453 CHRISTOPHER TAYLOR   Australia 00:46:19 01:19:00 00:25:21 02:30:39  
8 335 WONG KWAN YUEN   Singapore 00:46:18 01:22:13 00:24:23 02:32:52  
9 488 JUNAIDI BIN HASHIM   Singapore 00:44:05 01:14:05 00:35:33 02:33:42  
10 378 WU YONG HAO BENJAMIN   Singapore 00:46:56 01:21:36 00:27:05 02:35:36  
11 374 WONG KEN MUN   Singapore 00:49:14 01:18:05 00:29:06 02:36:24  
12 421 NG BOON KIONG ADRIAN   Singapore 00:41:15 01:15:12 00:40:13 02:36:38  
13 515 MICHAEL TURNBULL   United Kingdom 00:48:10 01:19:30 00:31:26 02:39:06  
14 419 Jonathan Chia Tee Lee   Singapore 00:45:22 01:28:14 00:26:36 02:40:11  
15 343 LEE CHOON PING THOMAS   Singapore 00:47:05 01:23:11 00:30:38 02:40:53  
16 422 LEE WEI KEONG   Singapore 00:50:07 01:24:18 00:27:10 02:41:34  
17 522 LEONG KUM WOH   Singapore 00:46:30 01:22:46 00:34:10 02:43:25  
18 318 ANG WAI KIT KEVIN   Singapore 00:49:54 01:26:44 00:27:47 02:44:23  
19 328 LAU PENG KAH   Singapore 00:45:13 01:32:10 00:27:14 02:44:36  
20 397 ADRIAN LIM KIAN PENG   Singapore 00:48:16 01:25:36 00:31:00 02:44:51  
21 310 LEE JIN SHENG   Singapore 00:49:30 01:27:28 00:29:44 02:46:41  
22 344 TAN TENG YEW   Singapore 00:48:37 01:28:08 00:31:12 02:47:56  
23 480 TAN YONG HWEE WILFRED   Singapore 00:49:15 01:31:32 00:28:09 02:48:56  
24 440 GEORGE ANDREW TAN   Singapore 00:50:58 01:27:06 00:31:37 02:49:40  
25 418 HO QUAN YAO   Singapore 00:48:59 01:33:29 00:27:28 02:49:55  
26 356 MOHAMED FAZLEE ZAIN   Singapore 00:50:44 01:24:10 00:35:54 02:50:47  
27 345 LOO ZHEN HOONG   Singapore 00:53:10 01:26:29 00:31:51 02:51:28  
28 392 CHUA YIH SHING   Singapore 00:49:54 01:34:10 00:27:51 02:51:54  
29 353 CHEN TING WEI   Singapore 00:50:38 01:31:35 00:29:43 02:51:54  
30 342 KATIGBAK BRYAN SUNGA   Philippines 00:47:47 01:32:10 00:32:49 02:52:45  
31 387 TAY ZHIHAN TIMOTHY   Singapore 00:51:00 01:27:42 00:34:05 02:52:47  
32 340 TAN CHIN WAH JOHN   Singapore 00:55:56 01:22:48 00:34:08 02:52:50  
33 470 KOVIND NIADU JAYARAM   Singapore 00:46:56 01:38:44 00:27:13 02:52:52  
34 451 VIJAY VARADA   Singapore 00:50:01 01:27:50 00:35:13 02:53:03  
35 337 CHEN WAY CHERNG   Singapore 00:49:00 01:32:31 00:32:01 02:53:31  
36 301 PEH JEREMY   Singapore 00:55:20 01:23:37 00:34:36 02:53:33  
37 362 CHAN XIN WEI   Singapore 00:53:51 01:30:29 00:29:36 02:53:56  
38 329 TAI WEI JIE   Singapore 01:07:44 01:21:55 00:24:48 02:54:26  
39 359 EMRIL MOHAMED ALI   Singapore 00:52:52 01:24:49 00:37:14 02:54:54  
40 442 TAN KHEE HOWE KELVIN   Singapore 00:49:24 01:34:48 00:31:56 02:56:07  
41 315 LIEW POH SENG WINSTON   Singapore 00:53:30 01:29:18 00:34:13 02:57:00  
42 503 Duane Lawrence Dee   Singapore 00:54:48 01:31:46 00:31:21 02:57:55  
43 411 LIM YANG LYN   Singapore 00:55:34 01:25:00 00:37:56 02:58:29  
44 316 GILLAN ANDREW DAVID   United Kingdom 00:48:36 01:38:35 00:31:46 02:58:57  
45 486 DAVIN LEONG   Singapore 00:54:40 01:29:57 00:35:26 03:00:02  
46 459 SCOTT MURRAY WILSON   United Kingdom 01:00:12 01:28:05 00:31:59 03:00:16  
47 512 CHEN ZHAORUI BENEDICT   Singapore 00:54:43 01:33:10 00:33:07 03:00:59  
48 435 NG JUN JIE   Singapore 00:50:28 01:30:04 00:42:08 03:02:39  
49 327 KOH HOCK POH   Singapore 00:53:17 01:40:45 00:28:39 03:02:40  
50 306 WILLIAM DULL   USA 00:55:24 01:38:01 00:30:48 03:04:11  
51 439 SEOW LING SHENG   Singapore 00:52:01 01:40:20 00:32:09 03:04:29  
52 368 HO WEI XIANG   Singapore 01:02:47 01:28:21 00:33:26 03:04:33  
53 404 LIM CHER HAN   Singapore 00:51:28 01:37:26 00:35:43 03:04:37  
54 450 NG JUIN SHYANG   Singapore 00:52:47 01:37:32 00:34:32 03:04:49  
55 490 NG SIER HAN   Singapore 00:57:54 01:31:50 00:35:09 03:04:52  
56 312 CHIANG YANBIN   Singapore 01:00:44 01:27:14 00:38:01 03:05:58  
57 391 LOW WENG CHEONG   Singapore 00:54:12 01:39:11 00:33:13 03:06:35  
58 483 JAMES LOH   Singapore 00:56:14 01:40:45 00:30:20 03:07:18  
59 424 ANG MIN KIAT JASON   Singapore 00:54:44 01:41:30 00:31:35 03:07:48  
60 330 GOH HOW HIAP FRANCIS   Singapore 00:54:41 01:38:11 00:35:07 03:07:58  
61 447 MARK LEE YEE SIANG   Singapore 00:54:28 01:38:22 00:35:34 03:08:23  
62 426 NG KOK LEONG   Singapore 00:47:17 01:46:43 00:34:25 03:08:24  
63 465 TAN SIONG CHUNG   Singapore 00:50:11 01:40:36 00:37:48 03:08:35  
64 379 YEAP XU JING   Singapore 00:55:00 01:32:54 00:41:08 03:09:01  
65 383 YIP YAN SHEN JASON   Singapore 00:49:36 01:49:51 00:29:46 03:09:12  
66 405 BRIAN TAN KOK PENG   Singapore 00:53:14 01:27:51 00:48:23 03:09:27  
67 304 LIM JING   Singapore 00:48:27 01:42:13 00:39:00 03:09:39  
68 438 CHEN TING HSI   Singapore 00:52:28 01:46:08 00:31:23 03:09:58  
69 468 TAN KIAN YONG   Singapore 00:53:19 01:40:06 00:36:52 03:10:16  
70 333 SIVA GOPAL THAIYALAN   Singapore 00:50:24 01:43:47 00:36:13 03:10:24  
71 365 SEE YEW SIONG   Singapore 00:56:43 01:37:53 00:36:21 03:10:57  
72 331 POH CHU KIAT KEVIN   Singapore 00:53:38 01:39:03 00:39:07 03:11:47  
73 351 DANNY TAN KIAN HWEE   Singapore 00:58:41 01:37:02 00:36:29 03:12:12  
74 500 Chua Eng Kwee   Singapore 00:51:12 01:43:19 00:38:15 03:12:46  
75 358 YUEN CHEE MUN   Singapore 00:58:45 01:30:19 00:43:47 03:12:51  
76 499 ERIC LIM CHENG HOW   Singapore 00:53:31 01:42:41 00:36:41 03:12:52  
77 449 JOSH LOH WEICAI   Singapore 00:49:44 01:27:19 00:56:09 03:13:11  
78 505 Pang Meng Han   Singapore 00:59:25 01:36:05 00:37:54 03:13:23  
79 367 LOH TECK MENG   Singapore 00:59:36 01:36:33 00:38:06 03:14:15  
80 409 NG LIM HING MICHAEL   Singapore 00:57:49 01:32:15 00:44:17 03:14:21  
81 369 JEREMY KOK WEI KEEN   Singapore 01:05:28 01:34:10 00:34:54 03:14:30  
82 407 LIN WENWEI   Singapore 00:59:51 01:37:44 00:37:33 03:15:08  
83 462 GOH CHEAN XIU   Singapore 00:51:11 01:42:12 00:41:49 03:15:12  
84 372 LUIS MIGUEL ZAVALETA AHANE   Australia 01:01:04 01:37:50 00:36:21 03:15:14  
85 477 NG TZE THENG   Singapore 00:53:48 01:45:23 00:36:08 03:15:18  
86 437 CHAN CHEE KEONG   Singapore 00:55:30 01:42:23 00:38:57 03:16:49  
87 410 TOH KOK SIONG   Singapore 00:55:55 01:43:33 00:37:59 03:17:27  
88 428 TAN WAN YANG   Singapore 00:52:50 01:54:13 00:31:19 03:18:20  
89 360 LEE SIONG AUN, EUGENE   Singapore 00:56:37 01:46:36 00:35:38 03:18:49  
90 469 CHNG DA QING   Singapore 00:59:34 01:41:15 00:38:28 03:19:15  
91 307 REUBEN SOH   Singapore 01:05:38 01:31:08 00:42:37 03:19:22  
92 491 WONG HAI CHEW   Singapore 00:51:13 01:40:08 00:48:12 03:19:33  
93 364 TAN CHENG KIAT BENNY   Singapore 00:57:20 01:34:15 00:48:02 03:19:36  
94 501 Akmad Bin Abdul Rahman   Singapore 00:52:16 01:44:24 00:43:03 03:19:42  
95 385 TAN KOON WEE   Singapore 00:55:39 01:40:59 00:43:24 03:20:01  
96 444 ROBIN KOE SU AN   Singapore 00:57:37 01:46:46 00:35:49 03:20:11  
97 370 LEE CHEE LEONG ALLAN   Singapore 01:05:28 01:39:44 00:35:12 03:20:23  
98 363 KUCK SHAW PIN   Singapore 00:58:41 01:43:11 00:40:45 03:22:35  
99 326 TERENCE YIEW KIM PIOW   Singapore 00:57:03 01:50:16 00:35:38 03:22:56  
100 516 LIM BOON CHUNG ALVIN   Singapore 00:59:14 01:41:25 00:42:19 03:22:57  
101 517 SUN FENG   China 00:59:13 01:41:27 00:42:20 03:22:59  
102 332 LEOW HEE KIANG, JEREMIAH   Singapore 00:56:04 01:40:56 00:46:36 03:23:35  
103 460 JUSTIN KWAN   Singapore 00:54:49 01:44:14 00:45:04 03:24:06  
104 311 LEE SEAN LOON   Malaysia 01:06:05 01:39:12 00:38:54 03:24:09  
105 389 SU QINGFENG   Singapore 00:52:57 01:46:13 00:46:51 03:26:00  
106 395 TAN YEW FOO   Singapore 00:55:39 01:55:58 00:34:29 03:26:05  
107 502 Goh Jin Liang Andy   Singapore 00:52:42 02:03:57 00:29:42 03:26:20  
108 366 QUEK HOCK LEONG   Singapore 00:53:42 01:53:48 00:39:28 03:26:57  
109 457 NG SZE GHEE   Singapore 00:58:19 01:50:34 00:38:12 03:27:04  
110 464 ONG GUO'AN   Singapore 00:56:59 01:49:40 00:40:28 03:27:07  
111 354 SEAH TAI LONG RAYMOND   Singapore 01:03:00 01:40:14 00:44:15 03:27:28  
112 398 PHOON SHOU QIN   Singapore 01:09:23 01:37:26 00:40:50 03:27:38  
113 458 ONG YU CHENG   Singapore 00:55:17 01:43:13 00:49:10 03:27:39  
114 427 CHUA KAH YAU   Malaysia 01:07:49 01:39:23 00:40:37 03:27:49  
115 485 DECLAN LIM   Singapore 01:04:01 01:41:33 00:42:39 03:28:12  
116 352 LEE CHUEN SIANG   Singapore 00:57:29 01:48:58 00:42:04 03:28:30  
117 509 Francis Joseph Keith Prabagar   Singapore 00:54:02 01:59:59 00:36:37 03:30:37  
118 429 S8600598J   Singapore 01:02:19 01:43:19 00:45:47 03:31:25  
119 452 ADRIAN YAP YEI MIAN   Singapore 01:01:25 01:43:09 00:46:58 03:31:31  
120 376 DON CHEW BING YI   Singapore 01:01:51 01:49:31 00:40:26 03:31:46  
121 403 CHOO JANG YIN   Singapore 00:51:15 02:11:58 00:29:57 03:33:09  
122 382 KWAN KUM LOY   Malaysia 01:06:16 01:41:24 00:46:21 03:34:00  
123 455 ANG DIWEI   Singapore 01:03:47 01:38:07 00:52:50 03:34:42  
124 388 QUAH WEE HENG   Singapore 01:04:07 01:51:31 00:40:35 03:36:12  
125 375 JONATHAN LEO NG   Singapore 00:59:10 01:40:38 00:56:50 03:36:37  
126 520 LOH KHAI SIANG   Singapore 01:07:02 01:41:46 00:49:03 03:37:50  
127 432 DARREN CHUA YU CAI   Singapore 00:50:12 02:11:58 00:35:59 03:38:08  
128 308 LEE YONG SIANG   Singapore 01:02:35 01:47:49 00:47:52 03:38:15  
129 482 CHIA QUAN SHI TIMOTHY   Singapore 01:02:46 01:52:52 00:42:39 03:38:15  
130 481 DENESH NISRA   Singapore 00:52:07 02:10:00 00:36:34 03:38:40  
131 417 LEE CHI HOWE   Singapore 01:03:00 01:56:23 00:39:53 03:39:15  
132 523 LOK KIN TECK   Singapore 00:55:16 01:56:34 00:47:46 03:39:35  
133 466 CHOO BOON KEONG   Singapore 01:06:31 01:56:29 00:37:01 03:40:00  
134 467 ALVIN YAP WEE LEONG   Singapore 01:03:13 01:46:30 00:50:56 03:40:38  
135 319 NG KONG HWA   Singapore 00:57:18 02:03:10 00:40:43 03:41:09  
136 446 TAN TECK NAM   Singapore 01:07:09 01:55:45 00:40:31 03:43:24  
137 394 CHIA THYE SIONG   Singapore 00:53:08 02:07:54 00:43:32 03:44:34  
138 408 TOH WOON SEN, VINCENT   Singapore 00:57:59 01:48:11 01:00:36 03:46:45  
139 456 ANG SZE CHUN   Singapore 00:57:56 02:07:29 00:42:12 03:47:36  
140 323 CHUA CHIK CHEN   Singapore 00:56:01 02:04:27 00:48:20 03:48:46  
141 393 JOHNSON SIM KENG WEE   Singapore 00:58:20 02:02:44 00:49:07 03:50:10  
142 508 Muhammad Dayan Bin Mustapa   Singapore 01:06:03 01:56:03 00:48:33 03:50:39  
143 423 KONG HON EIN AARON   Singapore 01:17:21 01:46:40 00:49:50 03:53:50  
144 412 LIEW YUN KHEAN DARIUS   Singapore 01:09:30 02:02:32 00:41:56 03:53:57  
145 430 TAN DING YUI   Singapore 01:04:11 02:03:00 00:47:20 03:54:30  
146 305 NEO CHIP HOE   Singapore 01:00:25 02:03:20 00:51:09 03:54:54  
147 416 CHEW WENG KEONG   Singapore 01:02:02 02:07:40 00:45:28 03:55:09  
148 434 NEO SAY BENG   Singapore 01:07:47 02:00:56 00:48:03 03:56:45  
149 303 LOH MUN YIN   Singapore 01:05:17 02:11:13 00:40:27 03:56:55  
150 341 RUDY ISMAIL   Singapore 00:57:05 02:16:45 00:43:51 03:57:40  
151 511 AW CHIU CHEONG   Singapore 01:07:05 02:00:41 00:50:23 03:58:08  
152 309 NG YONGFENG   Singapore 01:20:14 01:48:10 00:54:10 04:02:33  
153 402 VICTOR GOH   Singapore 01:09:19 02:10:56 00:50:12 04:10:26  
154 494 NG WEIHUI JOEL   Singapore 01:02:40 02:25:13 00:43:56 04:11:48  
155 317 TAY YONG TONG TONY   Singapore 01:02:31 02:11:23 00:57:59 04:11:52  
156 396 LIM CHUEN MING   Singapore 01:06:43 02:11:30 00:58:20 04:16:32  
157 436 ADAM BIN ABDUL RAHMAN   Singapore 01:08:19 02:18:10 00:52:29 04:18:56  
158 471 TAY BO HENG ISAAC   Singapore 01:02:23 02:26:58 00:50:13 04:19:33  
159 461 CLEMENT CHIANG SWEE LIN   Singapore 01:25:40 02:07:03 00:49:03 04:21:45  
160 489 KOH CHUNG KHANG   Singapore 01:18:54 02:07:10 00:57:01 04:23:04  
161 320 LIM SU LEONG   Singapore 01:09:34 02:15:26 01:01:35 04:26:34  
162 324 ANIL KUMAR SALLA   India 00:57:22 02:38:23 00:52:51 04:28:35  
163 377 KOH WEN KIAT   Singapore 00:48:40 02:13:04 01:31:03 04:32:46  
164 384 TAN CHYE LEONG   Singapore 01:02:00 02:47:24 00:54:02 04:43:25  
165 390 TAN CHEE WEE, CHEN ZHI WEI   Singapore 01:08:26 02:55:03 00:51:33 04:55:01  
166 336 ADRIAN WONG HE DE   Singapore 00:48:27 01:22:54 00:27:02 02:38:22 Failed in Bike CP1
167 346 FREDDIE CHAN ZHI YANG   Singapore 00:51:59 01:30:17 00:33:46 02:56:01 Failed in Bike CP1
168 454 KOR WEI HENG FABIAN   Singapore 00:58:53 01:23:59 00:38:26 03:01:17 Failed in Bike CP1
169 479 TAN KOK YONG   Singapore 00:50:33 01:37:49 00:33:07 03:01:29 Failed in Bike CP1
170 347 CHIA PENG HEE COLIN   Singapore 00:52:32 01:36:37 00:34:52 03:04:00 Failed in Bike CP1
171 463 JONATHAN KHNG TZU-LI   Singapore 01:07:11 01:48:13 00:44:48 03:40:11 Failed in Bike CP1
172 513 PANDIAN S/O PANEER SELVAM   Singapore 01:08:13 02:16:56 00:47:02 04:12:09 Failed in Bike CP1
173 506 PHANG WEI YI   Singapore 01:18:20 02:04:16 01:03:58 04:26:33 Failed in Bike CP1
174 497 MOK YING REN   Singapore 00:38:53 01:21:12 00:24:01 02:24:05 Failed in Bike CP2
175 474 YAN WEIJIAN   Singapore 01:10:40 01:28:32 00:36:07 03:15:18 Failed in Bike CP2
176 445 NG KIM GUO   Singapore 01:06:27 01:07:03 01:03:36 03:17:06 Failed in Bike CP2
177 400 ALLAN CHUA SHI JIE   Singapore 01:01:15 01:42:27 00:56:00 03:39:41 Failed in Bike CP2
178 399 RYAN GOH QIANHUAI   Singapore 01:29:15 01:19:22 00:57:53 03:46:30 Failed in Bike CP2
179 448 WONG YI WEI   Singapore 00:49:52 01:43:48 00:32:04 03:05:42 Failed in Run CP1
180 348 SEAH JWEE HEARN   Singapore 00:47:38 01:55:24 00:28:08 03:11:08 Failed in Run CP1
181 349 TANG WEIJIE EDWIN   Singapore 00:47:38 01:55:24 00:28:07 03:11:08 Failed in Run CP1
182 371 SNG KANG XIANG   Singapore 00:58:46 01:41:16 00:35:23 03:15:24 Failed in Run CP1
183 441 ANDY TAN SOON HOU   Singapore 00:55:15 01:49:25 00:42:28 03:27:07 Failed in Run CP1
184 381 ANG KENG-ERN JOSHUA   Singapore 00:57:43   09:58:13 01:55:43 Failed in Run Out
185 355 TAN TAI HUI   Singapore 01:09:19   10:47:16 02:44:45 Failed in Run Out
186 484 MUHAMMAD FA'IZ BIN MALIK   Singapore 01:16:44       Not Finish the Race
187 519 TOMOYA TSURUTA   Japan 00:53:31       Not Finish the Race
188 350 LEE KAI YANG   Singapore 00:58:34       Not Finish the Race
189 493 JONATHAN FONG HWA CHYANG   Singapore         Not Finish the Race
190 510 YONATAN MOSHE WISEBROD   Canada 01:07:04       Not Finish the Race
191 361 CHOO YUANHONG SAMUEL   Singapore 01:01:25       Not Finish the Race
192 334 LEONARD WONG   Singapore 01:02:48       Not Finish the Race
193 431 NG WILLIAM   Singapore 01:14:49       Not Finish the Race
194 414 TOH BOON YEW, STANLEY   Singapore 01:18:28       Not Finish the Race
195 425 LIM CHANG EE TIMOTHY   Singapore 00:49:23       Not Finish the Race
196 325 RAMAKRISHNAN GANESH   India 01:14:30       Not Finish the Race
197 478 ANG SENG TIONG   Singapore 00:57:11       Not Finish the Race